You are all aware that Goods and Services Tax law is being implemented all over the country. The Karnataka commercial taxes department has made all preparations to facilitate hassle-free and smooth transition to GST for all dealers registered under VAT, Entertainment Tax and Luxuries Tax in the State. The duration for enrolment for the dealers of Karnataka under the Goods and Services Tax law is scheduled from 01.01.2017 to 15.01.2017.
The schedule of the enrolment activation drive for other states including Karnataka state is given below along with enrollment status as on 03-01-2017. GSTN encourages assessees to complete the enrolment during the specified dates.
State wise GST enrollment status as on 03-01-2017
State | Start Date | End Date | % Enrolled |
Puducherry | 08-11-2016 | 07-12-2016 | 41.57% |
Sikkim | 08-11-2016 | 07-12-2016 | 44.06% |
Maharashtra | 14-11-2016 | 07-12-2016 | 41.76% |
Goa | 14-11-2016 | 07-12-2016 | 46.55% |
Daman and Diu | 14-11-2016 | 07-12-2016 | 43.28% |
Dadra and Nagar Haveli | 14-11-2016 | 07-12-2016 | 25.24% |
Chhattisgarh | 14-11-2016 | 07-12-2016 | 74.56% |
Gujarat | 15-11-2016 | 07-12-2016 | 78.42% |
Odisha | 30-11-2016 | 15-12-2016 | 24.95% |
Jharkhand | 30-11-2016 | 15-12-2016 | 56.38% |
Bihar | 30-11-2016 | 15-12-2016 | 48.83% |
West Bengal | 30-11-2016 | 15-12-2016 | 60.67% |
Madhya Pradesh | 30-11-2016 | 15-12-2016 | 77.23% |
Assam | 30-11-2016 | 15-12-2016 | 2.15% |
Tripura | 30-11-2016 | 15-12-2016 | 12.77% |
Meghalaya | 30-11-2016 | 15-12-2016 | 9.41% |
Nagaland | 30-11-2016 | 15-12-2016 | 15.65% |
Arunachal Pradesh | 30-11-2016 | 15-12-2016 | 4.17% |
Mizoram | 30-11-2016 | 15-12-2016 | 28.76% |
Manipur | 30-11-2016 | 15-12-2016 | 7.98% |
Uttar Pradesh | 16-12-2016 | 31-12-2016 | 19.61% |
Jammu & Kashmir | 16-12-2016 | 31-12-2016 | 0.00% |
Delhi | 16-12-2016 | 31-12-2016 | 45.55% |
Chandigarh | 16-12-2016 | 31-12-2016 | 53.49% |
Haryana | 16-12-2016 | 31-12-2016 | 29.73% |
Punjab | 16-12-2016 | 31-12-2016 | 30.76% |
Uttarakhand | 16-12-2016 | 31-12-2016 | 12.88% |
Himachal Pradesh | 16-12-2016 | 31-12-2016 | 41.51% |
Rajasthan | 16-12-2016 | 31-12-2016 | 67.41% |
Kerala | 01-01-2017 | 15-01-2017 | 1.97% |
Tamilnadu | 01-01-2017 | 15-01-2017 | 0.99% |
Karnataka | 01-01-2017 | 15-01-2017 | 2.62% |
Telangana | 01-01-2017 | 15-01-2017 | 2.37% |
Andhra Pradesh | 01-01-2017 | 15-01-2017 | 3.63% |
Enrolment of Taxpayers who are registered under Central Excise Act but not registered under State VAT | 05-01-2017 | 31-01-2017 | Not Yet Started |
Enrolment of Taxpayers who are registered under Service Tax Act but not registered under State VAT | 09-01-2017 | 31-01-2017 | Not Yet Started |
New registration under VAT/Service Tax/Central Excise after August 2016 | 01-02-2017 | 20-03-2017 | Not Yet Started |
To check present status, you can visit https://www.gst.gov.in/enrolplan
Thank you for the article.
Great blog that I enjoyed reading.
Best Writing Service
Get an expert academic writing assistance! We can write any post on any subject within the tightest deadline.