Income Tax Jurisdiction list of Non-Corporate Assessees in Bangalore with effect from 15th November, 2014
| AREAS FALLING IN THE PIN CODE/ Principal source of income from | Ward [in Bengaluru] | Circle [in Bengaluru] | Range [in Bengaluru] | CIT Charge | CCIT Region |
| 560001, & 560038 | ITO, WARD-1(2)(1) | DCIT/ACIT,CIRCLE-1(2)(1)[with total income Rs. 20 Lakh & above] | ADDL/JT. CIT, RANGE-1(2) | PR. CIT/CIT, B’LURU-l | PR. CCIT, B’LURU |
| 560005, 560043, 8. 560051 | ITO, WARD-1(2)(2) | ||||
| 560008, 560042, & 560071 | ITO, WARD-1(2)(3) | ||||
| 560033, 560046, & 560084 | ITO, WARD-1(2)(4) | ||||
| 560045, & 560052 | ITO, WARD-1(2)(5) | ||||
| 560020, & 560021 | ITO, WARD-2(2)(1) | DCIT/ACIT, CIRCLE-2(2)(1) (with total income Rs. 20 Lakh & above] | ADDL/JT. CIT, RANGE-2(2) | PR. CIT/CIT, B’LURU-2 | CCIT, B’LURU-l |
| 560010 | ITO, WARD-2(2)(2) | ||||
| 560003, 560055 | ITO, WARD-2(2)(3) | ||||
| 560053 [‘A’ to ‘M’] | ITO, WARD-2(2)(4) | ||||
| 560053 [‘N’ to Z] | ITO, WARD-2(2)(5) | ||||
| Legal profession | ITO, WARD-2(3)(1) | DCIT/ACIT, CIRCLE-2(3)(1) [with total income Rs. 20 Lakh & above] | ADDL/JT. CIT, RANGE-2(3) | PR. CIT/CIT, B’LURU-2 | CCIT,B’LURU-l |
| Profession of accountancy | ITO, WARD-2(3)(2) | ||||
| Engineering/Architectural Technical Consultancy/ Interior Decoration/ or any other profession notified u/s. 44AA (1). | ITO, WARD-2(3)(3) | ||||
| Medical profession | ITO, WARD-2(3)(4) | ||||
| Any activity associated with movies, all types of films, television media, dramatics, performing arts, entertainment and allied industry (including audio or video production, distribution, display, software support, infrastructural support or technical support to the industry), stage shows, operation of cable and radio network, ownership and/or operation of motion picture studios, cinema halls and theatres, and also including cases of artists connected with the aforesaid fields, including video, radio and disc jockeys (including Company cases); | ITO, WARD-2(3)(5) | ||||
| 560023, 560044 & 560072 | ITO, WARD-3(2)(1) | DCIT/ACIT, CIRCLE-3(2)(1) [with total income Rs. 20 Lakh 8> above] | ADDL/JT. CIT, RANGE-3(2) | PR. CIT/CIT, B’LURU-3 | CCIT, B’LURU-l |
| 560040 | ITO, WARD-3(2)(2) | ||||
| 560039, 560056, 560059, 560060, 560074, 560098, & 560104 | ITO, WARD-3(2)(3) | ||||
| 560061, 560062 | ITO, WARD-3(2)(4) | ||||
| All non-company cases of Ramangar District [excluding PIN CODE Areas assigned to AOs in Bengaluru] | ITO, WARD-1, RAMANAGAR | DCIT/ACIT, CIRCLE-3(2)(1) [with total income Rs. 15 Lakh & above] | |||
| 560016, 560036, 560049, & 560077 | ITO, WARD-4(2)(1) | DCIT/ACIT, CIRCLE 4(2)(1) [with total income Rs. 20 Lakh 8t above) | ADDL/JT. CIT, RANGE-4(2) | PR. CIT/CIT, B’LURU-4 | CCIT, B’LURU-l |
| 560007, 560017, 560075, & 560093 | ITO, WARD-4(2)(2) | ||||
| 560037, 560048,& 560067 | ITO, WARD-4(2)(3) | ||||
| 560035, 560066, 560087, 560100, 560103, 562122, & 562114 | ITO, WARD-4(2)(4) |
| AREAS FALLING IN THE PIN COOE/ Principal source of income from | Ward [in Bengaluru] | Circle [in Bengaluru] | Range [in Bengaluru] | CIT Charge | CCIT Region |
| All Non-Company cases of Kolar District | ITO, WARD-1, Kolar | DCIT/ACIT, CIRCLE-4(2)(1) [with total income Rs. 15 Lakh & above] | ADDl/JT. CIT, RANGE-4(2) | PR. CIT/CIT, B’LURU-4 | ccrr,B’LURU-l |
| S60076 | ITO, WARD-4(3)(1) | DCIT/ACIT, CIRCLE-4(3)(1) [with total income Rs. 20 lakh & above] | ADDL/JT. CIT, RANGE-4(3) | ||
| S60034, & 560095 | ITO, WARD-4(3)(2) | ||||
| 560078 [Alphabets ‘A’ to ‘M’] | ITO, WARD-4(3)(3) | ||||
| 560068, & 560102 | ITO, WARD-4(3)(4) | ||||
| 560083, 560099, 560105, 562107, 562125, & 560078 [Alphabets ‘N’ to T] | ITO, WARD-4(3)(5) | ||||
| 560002 [Alphabets ‘A’ to ‘L’| | ITO, WARD-5(2)(1) | DCIT/ACIT, CIRCLE-5(2)(1) [with total income Rs. 20 Lakh 8. above) | ADDL/JT. CIT, RANGE-5(2) | pr. cit/cit,B’LURU-5 | CCIT,B’LURU-2 |
| 560002 [Alphabets ‘M’ to T] | ITO, WARD-5(2)(2) | ||||
| 560004, & 560009 | ITO, WARD-5(2)(3) | ||||
| 560018, 560019, & 560026 | ITO, WARD-5(2)(4) | ||||
| 560028, & 560050 | ITO, WARD-5(2)(5) | ||||
| 560079 | ITO, WARD-6(2)(1) | DCIT/ACIT, CIRCLE-6(2)(1) [with total income Rs. 20 Lakh & above] | ADDL/JT. CIT, RANGE-6(2) | PR. CIT/CIT, B’LURU-6 | ccrr,B’LURU-2 |
| 560086, & 560096 | ITO. WARD-6(2)(2) | ||||
| 560057, & 560058 | ITO, WARD-6(2)(3) | ||||
| 560006, 560012, 560013, 560014, 560015, 560022, & 560031 | ITO, WARD-6(2)(4) | ||||
| 560073, 560088, 560089, 560090, 560091, 561101, 562111, 562127, 562131, 562132, & 562162 | ITO, WARD-6(2)(5) | ||||
| 560024, & 560032 | ITO, WARD-6(3)(1) | DCIT/ACIT, CIRCIE-6(3)(1) [with total income Rs. 20 Lakh 8. above] | ADDl/JT. CIT, RANGE-6(3) | PR. CIT/CIT, B’LURU-6 | ccrr,B’LURU-2 |
| 560080, 560092, & 560094 | ITO, WARD-6(3)(2) | ||||
| 560054, 560065, 560097, & 560106 | ITO, WARD-6(3)(3) | ||||
| 560063, 560064, 560101, 560300, 561203, 562110, 562129, 562130, 562135, 562149, 562157, 561204, 561205, & 562163 | ITO, WARD-6(3)(4) | ||||
| All Non-Company cases of Chikkaballapur District | ITO, WARD-1, Cchikkaballapur | ||||
| 560011, 560041, & 560069 | ITO, WARD-7(2)(1) | DCIT/ACIT, CIRCIE-7(2)(1) [with total income Rs. 20 Lakh 8t above] | ADDL/JT. CIT, RANGE-7(2) | PR. CIT/CIT, B’LURU-7 | CCIT,B’LURU-2 |
| 560025, 8i 560027 | ITO, WARD-7(2)(2) | ||||
| 560029, 560030, 560047 | ITO, WARD-7(2)(3) | ||||
| 560070, 560081, & 560082 | ITO, WARD-7(2)(4) | ||||
| 560085 | ITO, WARD-7(2)(5) |
Check :
- Income Tax Jurisdiction of Salary Assessees in Bangalore
- Bangalore Income Tax Jurisdiction List of Company assessees and their Directors
Simplified Laws Guide to Taxation and Legal Concern